Manta 19: verschil tussen versies
Uit ZeilersWiki
Regel 10: | Regel 10: | ||
== Specificaties == | == Specificaties == | ||
{| | {| | ||
− | Overall lenght||5,66M | + | |Overall lenght||5,66M |
|- | |- | ||
− | Waterline lenght||5,03M | + | |Waterline lenght||5,03M |
|- | |- | ||
− | Beam at Deck level||2,07M | + | |Beam at Deck level||2,07M |
|- | |- | ||
− | Beam at waterline 1,72M | + | |Beam at waterline 1,72M |
|- | |- | ||
− | Draft-Keel only 0,485M | + | |Draft-Keel only 0,485M |
|- | |- | ||
− | Draft-Keel + Plate 0,915M | + | |Draft-Keel + Plate 0,915M |
|- | |- | ||
− | Displacement 680Kg | + | |Displacement 680Kg |
|- | |- | ||
− | Ballast weight 185Kg | + | |Ballast weight 185Kg |
|- | |- | ||
|- | |- | ||
− | Sail Areas: | + | |Sail Areas: |
|- | |- | ||
− | 5,34 sq.m. Working Jib | + | |5,34 sq.m. Working Jib |
|- | |- | ||
− | 5,48 sq.m. Main (standard sail) | + | |5,48 sq.m. Main (standard sail) |
|- | |- | ||
− | 7,40 sq.m. Genua No.1 (standard sail) | + | |7,40 sq.m. Genua No.1 (standard sail) |
|- | |- | ||
− | 9,00 sq.m. Genua No.2 | + | |9,00 sq.m. Genua No.2 |
|- | |- | ||
− | 17,00 sq.m. Spinnaker | + | |17,00 sq.m. Spinnaker |
|- | |- | ||
|- | |- | ||
− | Bunk lenghts 1,90M | + | |Bunk lenghts 1,90M |
|- | |- | ||
− | Cabin height 1,26M | + | |Cabin height 1,26M |
|} | |} |
Versie van 28 aug 2010 om 00:42
De Manta 19 (19ft)is een populair goed gebouwd, sportief, veilig en snel zeilbootje waar er meer dan 700 van zijn gebouwd. De manta heeft een hefkiel en een vast gedeelte van slechts 25cm als ballast.
De kajuit is dubbelwandig, daardoor netjes afgewerkt en vrij van condens.
The Manta 19 is manufactured in Britain exclusively by Blakes Marine Services Ltd.
Specificaties
Overall lenght | 5,66M |
Waterline lenght | 5,03M |
Beam at Deck level | 2,07M |
Beam at waterline 1,72M | |
Draft-Keel only 0,485M | |
Draft-Keel + Plate 0,915M | |
Displacement 680Kg | |
Ballast weight 185Kg | |
Sail Areas: | |
5,34 sq.m. Working Jib | |
5,48 sq.m. Main (standard sail) | |
7,40 sq.m. Genua No.1 (standard sail) | |
9,00 sq.m. Genua No.2 | |
17,00 sq.m. Spinnaker | |
Bunk lenghts 1,90M | |
Cabin height 1,26M |